AI Native
Cross-chain Account
Derived BTC/ETH/Sol/Cosmos/TON addresses, intents, MPC signatures.
Account Summary
$184,209.42
Total Value
0x9f2a3b817e02…c41d
Aeterna Address
31
TSS Nodes
threshold signature (no single key)
Signing Scheme
Derived Chain Addresses
| Chain | Address | Balance | Value | Trust Model |
|---|---|---|---|---|
| Bitcoin | bc1qael…x8f2 | 1.842 BTC | $128.4K | MPC trust root |
| Ethereum | 0x4d2f…8c5a | 12.04 ETH | $41.2K | ZK Vault root |
| Solana | 7Fa3…9bE1 | 284 SOL | $9.8K | MPC trust root |
| Cosmos | cosmos1…4cA7 | 1,204 ATOM | $4.1K | ZK Vault root |
| TON | EQAb…9d3e | 892 TON | $0.9K | MPC trust root |
Cross-chain Intents
| Intent | Solver | Fee | Time | Status |
|---|---|---|---|---|
| 0.5 BTC → 8,200 USDC | ETHPOL | 0.04% | 412ms | settled |
| ETH swap + AI inference + TON exec | POL | 0.02% | 891ms | settled |
| 1,000 ATOM → SOL | POL | — | — | routing |
MPC Signature Activity
| Transaction | Approval | Attest | Status |
|---|---|---|---|
| Bitcoin tx 1.842 BTC | 31/31 TSS | TEE | signed |
| Ethereum contract call | ZK Vault proof | ZK | signed |
| 12 BTC large tx (2h 11m) | challenge period | watcher | challenge |